Â鶹´«Ã½ÉçÇøBondâ„¢ Label Adhesive Advantages
- Superior Low-Temperature Tack = Apply Paper Labels to 36°¹ó bottles without Swimming or Flagging Labels.
- Excellent Ice Bath Performance = Eliminate missing Labels.
- Extremely Flexible = Bond Paper or Film Labels to Glass or PET containers.
- Excellent Clarity = The Adhesive is Transparent when Dry.
- Superior Value = Apply film labels using a Cut & Stack, Cold Glue Labeler.
Â鶹´«Ã½ÉçÇøBondâ„¢ Label Adhesive Example Properties:
Â鶹´«Ã½ÉçÇøBondâ„¢ Physical Properties | CB-1000B-30 | Â鶹´«Ã½ÉçÇøBondâ„¢ 40 | |
Adhesive Type | Fully Synthetic Resin | Fully Synthetic Resin | |
Color when Wet | White | White | |
Color when Dry | Transparent | Transparent | |
Percent Solids | 60% | 60% | |
pH Range | 7.9 – 8.4 | 7.9 – 8.4 | |
Adhesive Application Temperature (°¹ó) | 65°¹ó – 85°¹ó | 65°¹ó – 85°¹ó | |
Viscosity | 30,000 cps | 40,000 cps | |
Weight (lbs./gal.) | 9.0 | 9.0 | |
Odor | Mild | Mild | |
Storage Temperature | >40°¹ó and <100°¹ó |
>40°¹ó and <100°¹ó | |
Features |
|
|
|